Image 1 of 9
Image 2 of 9
Image 3 of 9
Image 4 of 9
Image 5 of 9
Image 6 of 9
Image 7 of 9
Image 8 of 9
Image 9 of 9
Men Camouflage Print & Drawstring Hoodie Tracksuit
Size Chart (CM)
Sizes | Bust | Shoulder | Waist | Hip | Length | Elasticity |
|
|
|
|
|
| |
M | 108 | 44 | 74 | 108 | 70 | Moderate |
L | 112 | 46 | 78 | 112 | 72 | Moderate |
XL | 116 | 48 | 82 | 116 | 74 | Moderate |
2XL | 120 | 50 | 86 | 120 | 76 | Moderate |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (INCH)
Sizes | Bust | Shoulder | Waist | Hip | Length | Elasticity |
|
|
|
|
|
| |
M | 42.5 | 17.3 | 29.1 | 42.5 | 27.6 | Moderate |
L | 44.1 | 18.1 | 30.7 | 44.1 | 28.3 | Moderate |
XL | 45.7 | 18.9 | 32.3 | 45.7 | 29.1 | Moderate |
2XL | 47.2 | 19.7 | 33.9 | 47.2 | 29.9 | Moderate |
Size Chart (CM)
Sizes | Bust | Shoulder | Waist | Hip | Length | Elasticity |
|
|
|
|
|
| |
M | 108 | 44 | 74 | 108 | 70 | Moderate |
L | 112 | 46 | 78 | 112 | 72 | Moderate |
XL | 116 | 48 | 82 | 116 | 74 | Moderate |
2XL | 120 | 50 | 86 | 120 | 76 | Moderate |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (INCH)
Sizes | Bust | Shoulder | Waist | Hip | Length | Elasticity |
|
|
|
|
|
| |
M | 42.5 | 17.3 | 29.1 | 42.5 | 27.6 | Moderate |
L | 44.1 | 18.1 | 30.7 | 44.1 | 28.3 | Moderate |
XL | 45.7 | 18.9 | 32.3 | 45.7 | 29.1 | Moderate |
2XL | 47.2 | 19.7 | 33.9 | 47.2 | 29.9 | Moderate |

